Shipping To Country | Courier | Service | Transit Time | Shipping Weight (KG) | Price | Offers |
0 KG - 1.5 KG | $19.95 | |||||
Australia | Skynet | Tracked & Secure Worldwide Delivery | 3-7 Working Days | 1.5 KG - 2.5 KG | $24.95 | Free Shipping On Orders $300.00* |
2.5 KG - 4.5 KG | $44.95 | |||||
4.5 KG+ | $64.95 | N/A | ||||
Australia | DHL | Express Worldwide | 2-4 Working Days | 0 KG - 2 KG | $44.95 | |
* Please note orders qualifying for a free shipping are limited to 4.5kg and some destinations depending on location can take a max delivery time of 7 working days.
** Same working day dispatch times are 23:00 AEDT (15:00 GMT) Monday- Friday, 20:00 AEDT (12:00 GMT) Saturdays. Any orders placed after the stated times will be dispatched to you on the next working day.
*** Please note we are unable to dispatch any Parcels to a PO.Box Address
Catergory | Item Type | Approximate Weight |
Shoes | 1 KG | |
Footwear | Boots | 1.2 KG |
Sneakers | 0.8 KG | |
Shirts | 0.4 KG | |
Clothing - Tops | T-Shirts | 0.4 KG |
Polo Shirts | 0.4 KG | |
Denim Jeans | 0.8 KG | |
Clothing Bottoms | Trousers | 0.6 KG |
Track Pants | 0.6 KG | |
Coats | 0.8 KG | |
Clothing - Outerwear | Jackets | 1 KG |
Sweatshirts | 0.6 KG | |
Clothing Accessories | Socks, Head wear, Ties, Underwear, Sunglasses, Gloves & Belts | 0.1 KG to 0.4KG |
* Please note that this table displays an approximation of weights per category only and should only be used as a guidance to help you work out your shipping costs. If you are planning to purchase a pair of Sneakers and a t-shirt the approximate weight would be 0.8KG + 0.4 KG totalling 1.2 KG which would be charged at $19.95 or 0.00$ if your order is over $300.00 when selecting out 3-7 Day worldwide shipping service.
Please refer to the shipping total quoted in the checkout for definitive item weights and shipping prices